Budget 2025 increases all PRSI contribution rates by 0.1% from 1 October 2025. We provide an overview of the changes below. You can find further information, including bands and subclasses, from GOV.IE.
| Class | Rate before | Rate from 1 October 2025 | Notes |
| A | 4.1% | 4.2% | |
| B | 1.0% / 4.1% | 1.1% / 4.2% | Lower / Higher rate |
| C | 1.0% / 4.1% | 1.1% / 4.2% | Lower / Higher rate |
| D | 1.0% / 4.1% | 1.1% / 4.2% | Lower / Higher rate |
| E | 3.43% | 3.53% | |
| H | 4.0% | 4.1% | |
| K | 4.1% | 4.2% |
NOTE: There's no change to the employee PRSI Credit.
| Class | Rate before | Rate from 1 October 2025 |
| S | 4.1% | 4.2% |
| P | 4.1% | 4.2% |
| Class | Rate before | Rate from 1 October 2025 | Notes |
| A | 8.9% / 11.15% | 9% / 11.25% | Lower / Higher rate |
| A (CE participants) | 0.6% | 0.7% | Community Employment |
| B | 2.11% | 2.21% | |
| C | 1.95% | 2.05% | |
| D | 2.45% | 2.55% | |
| E | 6.97% | 7.07% | |
| H | 10.45% | 10.55% | |
| J | 0.6% | 0.7% |
To check the PRSI rates in Sage 50 Payroll Ireland:
If you’ve installed Sage 50 Payroll Ireland v28.1 but your payroll still uses old PRSI rates, check the following:
If the issue continues, reinstall the update as an administrator or contact your IT team before re-running End of Period (EOP).