If you're printing directly on to stationery, you should check that you're using the recommended printer settings in Sage Payroll.
To edit the printer settings for a specific report:
Tip: If your payslips print slightly outside of the boxes, you can easily move your margins up, down, left or right so it fits. If your first payslip prints perfectly on the stationery but further payslips are printing too high or too low, you may need to adjust the paper size.
The following sections contain the recommended settings for printing your reports, payslips and P60s in Sage Payroll.
You are no longer required to print P60s as of 1 January 2019.
| Printer settings | All plain paper reports | Payslips | P60's |
|---|---|---|---|
| Orientation | Portrait | Portrait | Portrait |
| Paper Size | A4 | A4 | A4 |
| Paper Source | Accept Default | Accept Default | Accept Default |
| Margins From Left | 0 | 0 | 0 |
| Margins From Top | 0 | 0 | 0 |
| Units | Inches | Inches | Inches |
| Output Options | High Quality or Draft Quality | High Quality or Draft Quality | High Quality or Draft Quality |
| Font | Courier New | Courier New | Courier New |
| Font Style | Regular | Regular | Regular |
| Size | 8, 9 or 10 | 8, 9 or 10 | 8, 9 or 10 |
| Script | Western | Western | Western |
Tip: Paper orientation and font size directly affect the amount of text that fits onto a page. If you're printing a wide report, you should set the orientation to landscape or reduce the font size.
| Printer settings | All plain paper reports | Payslips | P60's |
|---|---|---|---|
| Orientation | Portrait | Portrait | Portrait |
| Paper Size | Fanfold | Letter | A4 |
| Paper Source | Accept Default | Accept Default | Accept Default |
| Margins From Left | 0 | 0 | 0 |
| Margins From Top | 0 | 0 | 0 |
| Units | Inches | Inches | Inches |
| Output Options | High Quality or Draft Quality | Direct Print Quality | Direct Print Quality |
| Font | Courier New | Courier New | Courier New |
| Font Style | Regular | Regular | Regular |
| Size | 8, 9 or 10 | 8, 9 or 10 | 8, 9 or 10 |
| Script | Western | Western | Western |
Tip: Paper orientation and font size directly affect the amount of text that fits onto a page. If you're printing a wide report, you should set the orientation to landscape or reduce the font size.
| Printer settings | All plain paper reports | Payslips | P60's |
|---|---|---|---|
| Orientation | Portrait | Portrait | Portrait |
| Paper Size | Fanfold | Letter | A4 |
| Paper Source | Accept Default | Accept Default | Accept Default |
| Margins From Left | 0 | 0 | 0 |
| Margins From Top | 0 | 0 | 0 |
| Units | Inches | Inches | Inches |
| Output Options | High Quality or Draft Quality | Direct Print Quality | Direct Print Quality |
| Font | Courier New | Courier New | Courier New |
| Font Style | Regular | Regular | Regular |
| Size | 8, 9 or 10 | 8, 9 or 10 | 8, 9 or 10 |
| Script | Western | Western | Western |
Tip: Paper orientation and font size directly affect the amount of text that fits onto a page. If you're printing a wide report, you should set the orientation to landscape or reduce the font size.
| Printer settings | All plain paper reports | Payslips | P60's |
|---|---|---|---|
| Orientation | Portrait | Portrait | Portrait |
| Paper Size | US Standard Fanfold | Letter | A4 |
| Paper Source | Accept Default | Accept Default | Accept Default |
| Margins From Left | 0 | 0 | 0 |
| Margins From Top | 0 | 0 | 0 |
| Units | Inches | Inches | Inches |
| Output Options | High Quality or Draft Quality | Direct Print Quality | Direct Print Quality |
| Font | Courier New | Courier New | Courier New |
| Font Style | Regular | Regular | Regular |
| Size | 8, 9 or 10 | 8, 9 or 10 | 8, 9 or 10 |
| Script | Western | Western | Western |
Tip: Paper orientation and font size directly affect the amount of text that fits onto a page. If you're printing a wide report, you should set the orientation to landscape or reduce the font size.